This Week in Doctor Who
Week 32: 12-18 Aug 2000 - USA
Data last updated 13 January 2025
Saturday 12 August
![]() ![]() | 12:00am CDT Image of the Fendahl: Part Two |
![]() ![]() | 12:25am CDT Image of the Fendahl: Part Three |
![]() ![]() | 12:50am CDT Image of the Fendahl: Part Four |
![]() ![]() | 7:00pm PDT Planet of Evil: Part Three (Repeated: Sun 12:30am PDT) |
![]() ![]() | 7:30pm PDT Planet of Evil: Part Four (Repeated: Sun 1:00am PDT) |
![]() ![]() | 11:00pm EDT State of Decay: Part One |
![]() ![]() | 11:25pm EDT State of Decay: Part Two |
![]() ![]() | 11:30pm EDT The Trial of a Time Lord (The Mysterious Planet): Part Two |
![]() ![]() | 11:40pm EDT The Brain of Morbius: Part Four |
Sunday 13 August
Saturday 12 August
Sunday 13 August
Saturday 12 August
![]() ![]() | 11:30pm CDT The Talons of Weng-Chiang: Part Four (Repeated: Sun 5:30am CDT) |
![]() ![]() | 11:00pm MDT Pyramids of Mars: Part Four (Repeated: Sun 12:30am MDT) | Channel listings didn't have Doctor Who scheduled. |
Sunday 13 August
![]() ![]() | 11:20pm PDT Vengeance on Varos: Part One | Scheduled between 11:20pm and 1:05am. |
Monday 14 August
![]() ![]() | ~12:20am PDT Vengeance on Varos: Part Two | Scheduled between 11:20pm and 1:05am. |