This Week in Doctor WhoThis Week in Doctor Who

BBC Three

Broadcast DatesBBC Three

Last updated 23 November 2023

Listing Torchwood entries from Sunday 22nd October 2006


EpisodeBroadcast  Viewers Share Pos
Everything Changes Sun 22 Oct 2006 9:00pm  BST  2.52m 12.90% Premiere
Day One Sun 22 Oct 2006 9:52pm  BST  2.50m 14.00% Premiere
Everything Changes Mon 23 Oct 2006 1:00am  BST  0.20m 10.40% 
Day One Mon 23 Oct 2006 1:51am  BST  0.14m 12.60% 
Everything Changes Fri 27 Oct 2006 9:01pm  BST  0.26m 1.60% 
Day One Fri 27 Oct 2006 10:31pm  BST  0.20m 1.70% 
Everything Changes Sat 28 Oct 2006 12:50am  BST    
Day One Sat 28 Oct 2006 1:40am  BST    
Ghost Machine Sun 29 Oct 2006 10:00pm  GMT  1.77m 11.30% Premiere
Ghost Machine Mon 30 Oct 2006 12:21am  GMT  0.17m 6.30% 
Ghost Machine Tue 31 Oct 2006 10:33pm  GMT  0.39m 3.70% 
Ghost Machine Fri 3 Nov 2006 9:15pm  GMT  0.27m 1.60% 
Everything Changes Sat 4 Nov 2006 9:28pm  GMT  0.23m 1.30% 
Day One Sat 4 Nov 2006 10:21pm  GMT  0.27m 1.90% 
Ghost Machine Sat 4 Nov 2006 11:11pm  GMT  0.26m 2.70% 
Everything Changes Sun 5 Nov 2006 1:32am  GMT  0.11m 5.40% 
Day One Sun 5 Nov 2006 2:20am  GMT    
Ghost Machine Sun 5 Nov 2006 3:10am  GMT    
Cyberwoman Sun 5 Nov 2006 10:00pm  GMT  1.39m 7.70% Premiere
Cyberwoman Mon 6 Nov 2006 1:50am  GMT    
Cyberwoman Tue 7 Nov 2006 10:30pm  GMT  0.44m 3.90% 
Cyberwoman Wed 8 Nov 2006 2:20am  GMT    
Cyberwoman Fri 10 Nov 2006 9:00pm  GMT  0.25m 1.40% 
Cyberwoman Sat 11 Nov 2006 1:25am  GMT    
Small Worlds Sun 12 Nov 2006 10:00pm  GMT  1.26m 7.30% Premiere
Small Worlds Mon 13 Nov 2006 1:25am  GMT    
Small Worlds Tue 14 Nov 2006 10:30pm  GMT  0.38m 3.30% 
Small Worlds Wed 15 Nov 2006 1:55am  GMT    
Small Worlds Fri 17 Nov 2006 9:02pm  GMT  0.16m 0.80% 
Small Worlds Sat 18 Nov 2006 2:00am  GMT    
Countrycide Sun 19 Nov 2006 10:00pm  GMT  1.22m 7.40% Premiere
Countrycide Mon 20 Nov 2006 12:20am  GMT  0.17m 5.00% 
Countrycide Tue 21 Nov 2006 10:33pm  GMT  0.42m 3.80% 
Countrycide Wed 22 Nov 2006 1:50am  GMT    
Countrycide Fri 24 Nov 2006 9:01pm  GMT  0.20m 1.10% 80
Countrycide Sat 25 Nov 2006 1:00am  GMT    
Cyberwoman Sat 25 Nov 2006 10:02pm  GMT  0.14m 0.80% 
Small Worlds Sat 25 Nov 2006 10:55pm  GMT  0.16m 1.30% 
Countrycide Sat 25 Nov 2006 11:45pm  GMT  0.17m 2.50% 
Greeks Bearing Gifts Sun 26 Nov 2006 10:01pm  GMT  1.30m 7.80% Premiere
Greeks Bearing Gifts Mon 27 Nov 2006 12:50am  GMT  0.13m 5.70% 
Greeks Bearing Gifts Tue 28 Nov 2006 10:31pm  GMT  0.43m 3.70% 
Greeks Bearing Gifts Wed 29 Nov 2006 1:50am  GMT    
Greeks Bearing Gifts Fri 1 Dec 2006 9:13pm  GMT  0.16m 0.90% 
Greeks Bearing Gifts Sat 2 Dec 2006 1:30am  GMT    
They Keep Killing Suzie Sun 3 Dec 2006 10:00pm  GMT  1.12m 6.90% Premiere
They Keep Killing Suzie Mon 4 Dec 2006 12:22am  GMT  0.16m 5.90% 
They Keep Killing Suzie Tue 5 Dec 2006 10:32pm  GMT  0.37m 3.30% 
They Keep Killing Suzie Fri 8 Dec 2006 9:07pm  GMT  0.31m 1.90% 
They Keep Killing Suzie Sat 9 Dec 2006 12:30am  GMT    
Random Shoes Sun 10 Dec 2006 10:00pm  GMT  1.08m 6.00% Premiere
Random Shoes Mon 11 Dec 2006 1:18am  GMT  0.11m 6.30% 
Random Shoes Tue 12 Dec 2006 10:30pm  GMT  0.32m 2.50% 
Random Shoes Fri 15 Dec 2006 9:00pm  GMT  0.43m 2.60% 
Random Shoes Sat 16 Dec 2006 12:58am  GMT  0.10m 3.70% 
Greeks Bearing Gifts Sat 16 Dec 2006 10:01pm  GMT  0.17m 0.90% 
They Keep Killing Suzie Sat 16 Dec 2006 10:52pm  GMT  0.15m 1.30% 
Random Shoes Sat 16 Dec 2006 11:47pm  GMT  0.15m 2.29% 
Out of Time Sun 17 Dec 2006 10:00pm  GMT  1.03m 5.90% Premiere
Out of Time Mon 18 Dec 2006 1:19am  GMT  0.15m 8.69% 
Out of Time Tue 19 Dec 2006 10:29pm  GMT  0.48m 3.90% 
Out of Time Wed 20 Dec 2006 1:50am  GMT    
Out of Time Fri 22 Dec 2006 9:00pm  GMT  0.27m 1.60% 
Out of Time Sat 23 Dec 2006 1:55am  GMT    
Combat Sun 24 Dec 2006 9:30pm  GMT  0.83m 4.40% Premiere
Combat Mon 25 Dec 2006 3:10am  GMT  0.17m 18.80% 
Combat Tue 26 Dec 2006 10:30pm  GMT  0.42m 2.90% 
Combat Wed 27 Dec 2006 1:49am  GMT  0.11m 6.20% 
Combat Fri 29 Dec 2006 9:00pm  GMT  0.26m 1.40% 
Combat Sat 30 Dec 2006 1:30am  GMT    
Out of Time Sat 30 Dec 2006 9:46pm  GMT  0.14m 0.80% 
Combat Sat 30 Dec 2006 10:38pm  GMT  0.18m 1.30% 
Captain Jack Harkness/End of Days Mon 1 Jan 2007 9:30pm  GMT  1.23m 5.70% Premiere
Captain Jack Harkness/End of Days Tue 2 Jan 2007 1:05am  GMT  0.18m 7.20% 
Captain Jack Harkness/End of Days Tue 2 Jan 2007 10:32pm  GMT  0.55m 5.09% 
Captain Jack Harkness/End of Days Wed 3 Jan 2007 1:35am  GMT    
Captain Jack Harkness Thu 4 Jan 2007 9:02pm  GMT  0.26m 1.30% 
Captain Jack Harkness Fri 5 Jan 2007 1:00am  GMT    
End of Days Fri 5 Jan 2007 9:02pm  GMT  0.28m 1.40% 
Captain Jack Harkness/End of Days Sat 6 Jan 2007 12:31am  GMT  0.15m 3.50% 
Everything Changes Sun 7 Jan 2007 10:02pm  GMT  0.21m 1.30% 
Everything Changes Mon 8 Jan 2007 3:25am  GMT    
Day One Sun 21 Jan 2007 9:59pm  GMT  0.17m 0.90% 
Ghost Machine Sun 21 Jan 2007 9:59pm  GMT  0.26m 1.50% 
Cyberwoman Sun 28 Jan 2007 10:00pm  GMT    
Cyberwoman Mon 29 Jan 2007 12:25am  GMT    
Small Worlds Mon 5 Feb 2007 2:00am  GMT    
Countrycide Mon 12 Feb 2007 2:00am  GMT    
Greeks Bearing Gifts Mon 19 Feb 2007 2:00am  GMT    
They Keep Killing Suzie Mon 26 Feb 2007 1:55am  GMT    
Random Shoes Mon 5 Mar 2007 2:00am  GMT    
Out of Time Mon 12 Mar 2007 2:00am  GMT    
Combat Mon 19 Mar 2007 12:00am  GMT    
Captain Jack Harkness Mon 26 Mar 2007 1:00am  BST    
End of Days Mon 2 Apr 2007 1:00am  BST    
Everything Changes Fri 14 Sep 2007 10:00pm  BST    
Everything Changes Sat 15 Sep 2007 2:40am  BST    
Kiss Kiss, Bang Bang Wed 16 Jan 2008 11:33pm  GMT  0.35m 5.30% 
Sleeper Wed 23 Jan 2008 11:28pm  GMT  0.31m 4.30% 
To the Last Man Wed 30 Jan 2008 10:59pm  GMT  0.31m 3.30%